SYMBOL PSX
“AIRLINK”
ENTITY RATING BY PACRA
Long Term : A
Short Term : A1
SHARE REGISTRAR
CDC Share Registrar Services Limited
CDC House, 99-B, Block ‘B’ S.M.C.H.S. Main Shahra-e-Faisal, Karachi – 74400
Tel: (92) 0800-23275
Fax: (92-21) 34326053
Email: info@cdcsrsl.com
FREE FLOAT
103,401,929 shares, as on June 30, 2025
EARNING PER SHARE(EPS)
Rs 8.76, as on June 30, 2025
PRICE PER EARNING RATIO(P/E RATIO)
17.42 times, as on June 30, 2025
BREAKUP VALUE
Rs 36.54, as on June 30, 2025
| Ratio | ||||||
|---|---|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Gross Profit Margin (%) | 10.55 | 7.45 | 9.57 | 10.34 | 10.14 | 11.09 |
| Net Profit Margin (%) | 4.55 | 3.57 | 2.60 | 3.57 | 3.18 | 3.40 |
| EPS Growth (%) | 2.65 | (367.30) | (37.23) | (6.32) | 2.87 | (17.57) |
| Financial | ||||||
|---|---|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Sales | 104,379,101,499 | 129,742,418,267 | 36,934,010,392 | 46,159,702 | 47,372,802 | 43,007,647 |
| Profit after Taxation | 4,747,941,189 | 4,625,498,105 | 960,507,251 | 1,648,590 | 1,505,004 | 1,464,215 |
| EPS | 12.01 | 11.70 | 2.504 | 4.30 | 5.02 | 4.88 |
Last Modified on: 29th Dec, 2025. Powererd by Air Link IT team