"AIRLINK"
Long Term : A-
Short Term : A1
CDC Share Registrar Services Limited
CDC House, 99-B, Block ‘B’ S.M.C.H.S. Main Shahra-e-Faisal,Tel: (92) 0800-23275
Fax: (92-21) 34326053
Email: info@cdcsrsl.com
105,019,232 shares, as on June 30, 2022
Rs 4.30, as on June 30, 2022
9.39 times, as on June 30, 2022
Rs 29.79, as on June 30, 2022
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Sales | 46,159,702 | 47,372,802 | 43,007,647 | 29,785,528 |
Profit after Taxation | 1,648,590 | 1,505,004 | 1,464,215 | 1,479,860 |
EPS | 4.30 | 5.02 | 4.88 | 5.92 |
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Gross Profit Margin (%) | 10.34 | 10.14 | 11.09 | 13.38 |
Net Profit Margin (%) | 3.57 | 3.18 | 3.40 | 4.97 |
EPS Growth (%) | (6.32) | 2.87 | (17.57) |
If you want to share something? We shall be happy to hear from you!
Last Modified on: 06th June 2023.