"AIRLINK"
Long Term : A
Short Term : A1
CDC Share Registrar Services Limited
CDC House, 99-B, Block ‘B’ S.M.C.H.S. Main Shahra-e-Faisal,Tel: (92) 0800-23275
Fax: (92-21) 34326053
Email: info@cdcsrsl.com
97,129,429 shares, as on June 30, 2024
Rs 7.74, as on June 30, 2024
11.48 times, as on June 30, 2024
Rs 34.30, as on June 30, 2024
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Sales | 129,742,418,267 | 36,934,010,392 | 46,159,702 | 47,372,802 | 43,007,647 | 29,785,528 |
Profit after Taxation | 4,625,498,105 | 960,507,251 | 1,648,590 | 1,505,004 | 1,464,215 | 1,479,860 |
EPS | 11.70 | 2.504 | 4.30 | 5.02 | 4.88 | 5.92 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Gross Profit Margin (%) | 7.56 | 9.57 | 10.34 | 10.14 | 11.09 | 13.38 |
Net Profit Margin (%) | 3.57 | 2.60 | 3.57 | 3.18 | 3.40 | 4.97 |
EPS Growth (%) | (367.30) | (37.23) | (6.32) | 2.87 | (17.57) |
If you want to share something? We shall be happy to hear from you!
Last Modified on: 09th September 2024.