No.Of Shareholders | Shareholding Slab | Total Shares Held |
||
---|---|---|---|---|
4020 | 1 | to | 100 | 162,348 |
3305 | 101 | to | 500 | 978,282 |
2282 | 501 | to | 1000 | 1,703,947 |
2644 | 1001 | to | 5000 | 5,847,908 |
393 | 5001 | to | 10000 | 2,909,322 |
109 | 10001 | to | 15000 | 1,344,218 |
66 | 15001 | to | 20000 | 1,203,084 |
43 | 20001 | to | 25000 | 982,777 |
24 | 25001 | to | 30000 | 660,214 |
11 | 30001 | to | 35000 | 377,116 |
17 | 35001 | to | 40000 | 652,924 |
6 | 40001 | to | 45000 | 258,700 |
16 | 45001 | to | 50000 | 776,818 |
4 | 50001 | to | 55000 | 208,347 |
4 | 55001 | to | 60000 | 230,358 |
9 | 60001 | to | 65000 | 563,586 |
2 | 65001 | to | 70000 | 138,007 |
7 | 70001 | to | 75000 | 506,785 |
1 | 75001 | to | 80000 | 75,500 |
2 | 80001 | to | 85000 | 162,574 |
5 | 85001 | to | 90000 | 443,590 |
3 | 90001 | to | 95000 | 274,110 |
2 | 95001 | to | 100000 | 200,000 |
1 | 100001 | to | 105000 | 103,000 |
1 | 105001 | to | 110000 | 106,449 |
1 | 110001 | to | 115000 | 111,477 |
1 | 115001 | to | 120000 | 120,000 |
3 | 125001 | to | 130000 | 384,000 |
1 | 130001 | to | 135000 | 130,500 |
1 | 140001 | to | 145000 | 145,000 |
3 | 145001 | to | 150000 | 448,109 |
1 | 155001 | to | 160000 | 159,000 |
1 | 170001 | to | 175000 | 172,727 |
4 | 175001 | to | 180000 | 711,280 |
1 | 180001 | to | 185000 | 181,000 |
1 | 185001 | to | 190000 | 190,000 |
1 | 195001 | to | 200000 | 200,000 |
2 | 200001 | to | 205000 | 404,640 |
1 | 205001 | to | 210000 | 210,000 |
1 | 220001 | to | 225000 | 225,000 |
1 | 245001 | to | 250000 | 249,000 |
1 | 255001 | to | 260000 | 256,250 |
1 | 285001 | to | 290000 | 290,000 |
2 | 330001 | to | 335000 | 660,713 |
2 | 405001 | to | 410000 | 814,044 |
1 | 495001 | to | 500000 | 500,000 |
1 | 580001 | to | 585000 | 582,216 |
1 | 645001 | to | 650000 | 650,000 |
1 | 675001 | to | 680000 | 677,000 |
1 | 680001 | to | 685000 | 684,052 |
1 | 715001 | to | 720000 | 717,599 |
1 | 995001 | to | 1000000 | 1,000,000 |
1 | 1205001 | to | 1210000 | 1,205,665 |
1 | 1265001 | to | 1270000 | 1,269,475 |
1 | 1395001 | to | 1400000 | 1,400,000 |
1 | 1410001 | to | 1415000 | 1,410,836 |
1 | 1455001 | to | 1460000 | 1,459,297 |
1 | 1580001 | to | 1585000 | 1,582,383 |
1 | 1615001 | to | 1620000 | 1,618,095 |
1 | 1660001 | to | 1665000 | 1,662,405 |
1 | 1995001 | to | 2000000 | 2,000,000 |
1 | 2175001 | to | 2180000 | 2,176,000 |
1 | 2520001 | to | 2525000 | 2,524,500 |
1 | 3080001 | to | 3085000 | 3,080,243 |
1 | 3395001 | to | 3400000 | 3,400,000 |
1 | 3475001 | to | 3480000 | 3,476,610 |
1 | 3620001 | to | 3625000 | 3,621,599 |
1 | 4060001 | to | 4065000 | 4,064,111 |
1 | 5030001 | to | 5035000 | 5,032,400 |
1 | 5995001 | to | 6000000 | 6,000,000 |
1 | 8380001 | to | 8385000 | 8,382,975 |
1 | 14510001 | to | 14515000 | 14,512,500 |
4 | 20315001 | to | 20320000 | 81,270,000 |
1 | 24770001 | to | 24775000 | 24,775,000 |
1 | 91815001 | to | 91820000 | 91,819,066 |
1 | 95780001 | to | 95785000 | 95,782,500 |
13041 | 395,269,231 |
Categories of shareholders | Shareholders | Shares Held | %age |
---|---|---|---|
Directors,their spouse(s), & minor children | 6 | 8,483,236 | 2.15 |
Sponsors | 7 | 283,384,066 | 71.69 |
Associated companies, undertakings and related parties | - | - | - |
NIT and ICP | - | - | - |
Banks Development Financial Institutions, Non-Banking Financial Institutions | 3 | 2,276,076 | 0.58 |
Insurance Companies | 4 | 4,967,831 | 1.26 |
Modarabas& Mutual Funds | 25 | 2,971,585 | 0.75 |
General Public | |||
a. Local | 12,107 | 23,944,086 | 6.06 |
b. Foreign | 778 | 1,511,401 | 0.38 |
Foreign Companies | 14 | 58,901,741 | 14.90 |
Others | 96 | 8,829,209 | 2.23 |
Totals | 13,041 | 395,269,231 | 100.00 |
Categories | Shareholders | Shares Held | %age |
---|---|---|---|
Shareholders holding 10% or more | 2 | 196,084,541 | 49.61 |
Last Modified on: 10th Sep, 2025.
Design & Developed by ToutCo