Pattern of holding of the shares held by the shareholders as at 28 October, 2019 | ||
---|---|---|
No of Shareholders | Share Holdings | Total Shares Held |
03 | shareholding from 1 to 100 shares | 03 |
02 | shareholding from 101 to 500 shares | 240 |
Nil | shareholding from 501 to 10,000,000 shares | Nil |
05 | shareholding from 10,000,001 to 20,000,000 | 89,100,000 |
Nil | shareholding from 20,000,001 to 80,000,000 | Nil |
01 | shareholding from 80,000,001 to 90,000,000 | 89,100,000 |
Nil | shareholding from 90,000,001 to 120,000,000 | Nil |
01 | shareholding from 120,000,001 to 122,000,000 | 121,799,757 |
12 | Total | 300,000,000 |
Categories of shareholders | share held | Percentage |
---|---|---|
Directors, Chief Executive Officer, and their spouse and minor children. | 121,800,000 | 40.60 |
Associated Companies, undertakings and related parties. | Nil | Nil |
Banks Development Financial Institutions, Non Banking Financial Institutions. | Nil | Nil |
Insurance Companies | Nil | Nil |
Modarabas and Mutual Funds | Nil | Nil |
Share holders holding 10% | 89,100,000 | 29.70 |
General Public | ||
a. Local | Nil | Nil |
b. Foreign | Nil | Nil |
Others (to be specified) | 89,100,000 | 29.70 |
Last Modified on: 04th April 2021.