Pattern of Shareholdings as at December 31, 2021 | ||||
---|---|---|---|---|
# Of Shareholders | Shareholdings'Slab | Total Shares Held | ||
309 | 1 | to | 100 | 11,925 |
303 | 101 | to | 500 | 107,607 |
1574 | 501 | to | 1000 | 898,566 |
1896 | 1001 | to | 5000 | 3,465,383 |
165 | 5001 | to | 10000 | 1,163,858 |
86 | 10001 | to | 15000 | 1,030,715 |
39 | 15001 | to | 20000 | 676,782 |
23 | 20001 | to | 25000 | 514,732 |
12 | 25001 | to | 30000 | 334,884 |
13 | 30001 | to | 35000 | 419,044 |
6 | 35001 | to | 40000 | 224,102 |
5 | 40001 | to | 45000 | 216,787 |
6 | 45001 | to | 50000 | 286,920 |
14 | 50001 | to | 55000 | 736,517 |
4 | 55001 | to | 60000 | 224,121 |
4 | 60001 | to | 65000 | 257,027 |
8 | 65001 | to | 70000 | 542,710 |
7 | 70001 | to | 75000 | 508,533 |
2 | 75001 | to | 80000 | 151,393 |
5 | 80001 | to | 85000 | 414,826 |
3 | 85001 | to | 90000 | 263,854 |
1 | 90001 | to | 95000 | 93,525 |
3 | 95001 | to | 100000 | 294,122 |
3 | 100001 | to | 105000 | 304,500 |
4 | 105001 | to | 110000 | 425,828 |
5 | 110001 | to | 115000 | 561,674 |
2 | 115001 | to | 120000 | 235,314 |
2 | 120001 | to | 125000 | 245,722 |
1 | 125001 | to | 130000 | 127,794 |
1 | 130001 | to | 135000 | 131,500 |
2 | 145001 | to | 150000 | 293,234 |
2 | 150001 | to | 155000 | 302,850 |
1 | 155001 | to | 160000 | 160,000 |
4 | 160001 | to | 165000 | 644,187 |
1 | 170001 | to | 175000 | 171,618 |
2 | 175001 | to | 180000 | 355,798 |
2 | 180001 | to | 185000 | 364,363 |
1 | 195001 | to | 200000 | 200,000 |
1 | 205001 | to | 210000 | 209,625 |
3 | 210001 | to | 215000 | 641,548 |
1 | 215001 | to | 220000 | 216,884 |
1 | 225001 | to | 230000 | 227,599 |
1 | 230001 | to | 235000 | 233,875 |
1 | 245001 | to | 250000 | 250,000 |
1 | 250001 | to | 255000 | 253,234 |
4 | 255001 | to | 260000 | 1,028,932 |
1 | 295001 | to | 300000 | 300,000 |
1 | 310001 | to | 315000 | 314,437 |
1 | 315001 | to | 320000 | 315,176 |
1 | 325001 | to | 330000 | 327,953 |
1 | 335001 | to | 340000 | 339,014 |
1 | 340001 | to | 345000 | 340,640 |
1 | 350001 | to | 355000 | 352,000 |
1 | 355001 | to | 360000 | 358,300 |
1 | 370001 | to | 375000 | 370,861 |
1 | 380001 | to | 385000 | 381,677 |
1 | 425001 | to | 430000 | 426,500 |
1 | 430001 | to | 435000 | 431,075 |
1 | 485001 | to | 490000 | 487,262 |
1 | 495001 | to | 500000 | 500,000 |
1 | 505001 | to | 510000 | 506,250 |
1 | 520001 | to | 525000 | 521,912 |
1 | 535001 | to | 540000 | 538,037 |
1 | 545001 | to | 550000 | 549,763 |
1 | 550001 | to | 555000 | 554,000 |
1 | 555001 | to | 560000 | 557,525 |
1 | 610001 | to | 615000 | 611,593 |
1 | 685001 | to | 690000 | 689,343 |
1 | 805001 | to | 810000 | 806,250 |
1 | 850001 | to | 855000 | 851,507 |
1 | 880001 | to | 885000 | 880,962 |
1 | 905001 | to | 910000 | 907,500 |
1 | 995001 | to | 1000000 | 1,000,000 |
1 | 1015001 | to | 1020000 | 1,018,562 |
1 | 1070001 | to | 1075000 | 1,071,000 |
1 | 1285001 | to | 1290000 | 1,288,008 |
1 | 1410001 | to | 1415000 | 1,410,836 |
1 | 1595001 | to | 1600000 | 1,595,622 |
1 | 1650001 | to | 1655000 | 1,655,000 |
1 | 1700001 | to | 1705000 | 1,703,042 |
1 | 1820001 | to | 1825000 | 1,822,333 |
1 | 2000001 | to | 2005000 | 2,001,719 |
1 | 2325001 | to | 2330000 | 2,329,283 |
1 | 2495001 | to | 2500000 | 2,500,000 |
1 | 2695001 | to | 2700000 | 2,699,212 |
1 | 3240001 | to | 3245000 | 3,242,250 |
1 | 3465001 | to | 3470000 | 3,466,875 |
1 | 3625001 | to | 3630000 | 3,629,500 |
1 | 3785001 | to | 3790000 | 3,788,624 |
1 | 3935001 | to | 3940000 | 3,937,416 |
1 | 4605001 | to | 4610000 | 4,607,293 |
1 | 6275001 | to | 6280000 | 6,278,175 |
1 | 8745001 | to | 8750000 | 8,750,000 |
1 | 11580001 | to | 11585000 | 11,581,194 |
1 | 14510001 | to | 14515000 | 14,512,500 |
4 | 20315001 | to | 20320000 | 81,270,000 |
1 | 95780001 | to | 95785000 | 95,782,500 |
1 | 98680001 | to | 98685000 | 98,684,738 |
4589 | Total | 395,269,231 |
Categories of shareholders | shareholders | share held | Percentage |
---|---|---|---|
Directors, Chief Executive Officer, and their spouse and minor children. | 6 | 98684999 | 24.97 |
Sponsors | 6 | 191565000 | 48.46 |
Associated Companies, undertakings and related parties. | Nil | Nil | |
NIT & ICP | Nil | Nil | |
Banks Development Financial Institutions, Non Banking Financial Institutions. | 7 | 13780676 | 3.49 |
Insurance Companies | 4 | 19289418 | 4.88 |
Modarabas and Mutual Funds | 39 | 11155304 | 2.82 |
General Public Foreign | 308 | 740583 | 0.19 |
Foreign Companies | 4 | 12276263 | 3.11 |
Others | 44 | 15295443 | 3.87 |
General Public Local | 4171 | 32481545 | 8.22 |
Total | 4589 | 395269231 | 100 |
Last Modified on: 16th April 2022.