Pattern of Shareholdings as at June 30, 2024 | ||||
---|---|---|---|---|
# Of Shareholders | Shareholdings'Slab | Total Shares Held | ||
1370 | 1 | to | 100 | 56,112 |
1048 | 101 | to | 500 | 339,799 |
1291 | 501 | to | 1000 | 885,546 |
1448 | 1001 | to | 5000 | 3,120,588 |
227 | 5001 | to | 10000 | 1,772,092 |
92 | 10001 | to | 15000 | 1,154,217 |
62 | 15001 | to | 20000 | 1,147,067 |
38 | 20001 | to | 25000 | 897,172 |
22 | 25001 | to | 30000 | 637,016 |
14 | 30001 | to | 35000 | 457,717 |
9 | 35001 | to | 40000 | 332,539 |
6 | 40001 | to | 45000 | 249,661 |
24 | 45001 | to | 50000 | 1,176,680 |
5 | 50001 | to | 55000 | 266,264 |
5 | 55001 | to | 60000 | 295,850 |
2 | 60001 | to | 65000 | 122,000 |
8 | 65001 | to | 70000 | 545,637 |
7 | 70001 | to | 75000 | 516,196 |
4 | 80001 | to | 85000 | 329,125 |
5 | 85001 | to | 90000 | 440,940 |
4 | 90001 | to | 95000 | 371,535 |
6 | 95001 | to | 100000 | 600,000 |
5 | 100001 | to | 105000 | 511,178 |
1 | 105001 | to | 110000 | 110,000 |
3 | 110001 | to | 115000 | 341,068 |
2 | 115001 | to | 120000 | 238,000 |
5 | 120001 | to | 125000 | 625,000 |
1 | 125001 | to | 130000 | 130,000 |
2 | 135001 | to | 140000 | 278,448 |
1 | 140001 | to | 145000 | 141,863 |
3 | 145001 | to | 150000 | 442,609 |
3 | 150001 | to | 155000 | 456,273 |
1 | 155001 | to | 160000 | 159,000 |
2 | 160001 | to | 165000 | 325,259 |
2 | 165001 | to | 170000 | 340,000 |
1 | 170001 | to | 175000 | 170,520 |
1 | 175001 | to | 180000 | 176,250 |
1 | 185001 | to | 190000 | 185,369 |
1 | 190001 | to | 195000 | 192,200 |
2 | 195001 | to | 200000 | 400,000 |
1 | 205001 | to | 210000 | 209,625 |
1 | 220001 | to | 225000 | 221,580 |
1 | 225001 | to | 230000 | 228,800 |
1 | 230001 | to | 235000 | 234,200 |
1 | 235001 | to | 240000 | 240,000 |
2 | 245001 | to | 250000 | 498,996 |
1 | 260001 | to | 265000 | 262,762 |
2 | 270001 | to | 275000 | 544,422 |
1 | 275001 | to | 280000 | 280,000 |
1 | 280001 | to | 285000 | 284,000 |
1 | 290001 | to | 295000 | 292,625 |
1 | 300001 | to | 305000 | 304,000 |
1 | 310001 | to | 315000 | 312,500 |
2 | 320001 | to | 325000 | 645,120 |
1 | 345001 | to | 350000 | 350,000 |
1 | 365001 | to | 370000 | 366,523 |
1 | 375001 | to | 380000 | 378,700 |
1 | 410001 | to | 415000 | 410,543 |
2 | 425001 | to | 430000 | 855,140 |
1 | 430001 | to | 435000 | 431,075 |
1 | 495001 | to | 500000 | 500,000 |
1 | 510001 | to | 515000 | 511,000 |
1 | 520001 | to | 525000 | 525,000 |
1 | 535001 | to | 540000 | 537,703 |
2 | 545001 | to | 550000 | 1,098,500 |
1 | 585001 | to | 590000 | 589,503 |
1 | 595001 | to | 600000 | 600,000 |
1 | 715001 | to | 720000 | 717,599 |
1 | 815001 | to | 820000 | 816,500 |
1 | 860001 | to | 865000 | 864,000 |
1 | 890001 | to | 895000 | 893,996 |
1 | 1045001 | to | 1050000 | 1,050,000 |
1 | 1225001 | to | 1230000 | 1,225,007 |
1 | 1285001 | to | 1290000 | 1,288,008 |
1 | 1410001 | to | 1415000 | 1,410,836 |
1 | 1425001 | to | 1430000 | 1,428,165 |
1 | 1495001 | to | 1500000 | 1,500,000 |
1 | 1510001 | to | 1515000 | 1,513,500 |
1 | 1545001 | to | 1550000 | 1,547,416 |
1 | 1620001 | to | 1625000 | 1,625,000 |
1 | 1935001 | to | 1940000 | 1,937,960 |
1 | 2025001 | to | 2030000 | 2,027,000 |
1 | 2620001 | to | 2625000 | 2,625,000 |
1 | 2755001 | to | 2760000 | 2,757,330 |
1 | 3285001 | to | 3290000 | 3,289,369 |
1 | 3340001 | to | 3345000 | 3,343,725 |
1 | 3550001 | to | 3555000 | 3,554,897 |
1 | 3825001 | to | 3830000 | 3,827,559 |
1 | 5470001 | to | 5475000 | 5,471,610 |
1 | 7885001 | to | 7890000 | 7,889,803 |
1 | 14510001 | to | 14515000 | 14,512,500 |
1 | 19765001 | to | 19770000 | 19,766,106 |
4 | 20315001 | to | 20320000 | 81,270,000 |
1 | 95780001 | to | 95785000 | 95,782,500 |
1 | 98680001 | to | 98685000 | 98,684,738 |
5797 | Total | 395,269,231 |
Categories of shareholders | Shareholders | Shares Held | Percentage |
---|---|---|---|
Directors and their spouse(s) and minor children | 6 | 7,890,064 | 2 |
Sponsors | 7 | 290,249,738 | 73.43 |
Associated companies, undertakings and related parties | - | - | - |
NIT and ICP | - | - | - |
Banks Development Financial Institutions, Non-Banking Financial Institutions | 7 | 4,550,016 | 1.15 |
Insurance Companies | 3 | 7,033,678 | 1.78 |
Modarabas and Mutual Funds | 31 | 11,781,669 | 2.98 |
General Public | |||
a. Local | 5,462 | 31,351,994 | 7.93 |
b. Foreign | 181 | 571,947 | 0.14 |
Foreign Companies | 4 | 22,739,505 | 5.75 |
Others | 96 | 19,100,620 | 4.83 |
Totals | 5,797 | 395,269,231 | 100.00 |
Shareholders holding 10% or more | 2 | 202,357,041 | 51.19 |
---|
Last Modified on: 09th September 2024.