Pattern of Shareholdings
as at June 30, 2023
# Of ShareholdersShareholdings'SlabTotal Shares Held
443 1 to 100                                15,333 
479 101 to 500                             186,046 
1449 501 to 1000                             914,900 
1865 1001 to 5000                         3,849,463 
257 5001 to 10000                         1,946,685 
98 10001 to 15000                         1,219,667 
60 15001 to 20000                         1,069,924 
35 20001 to 25000                             813,822 
15 25001 to 30000                             412,479 
22 30001 to 35000                             720,439 
8 35001 to 40000                             300,678 
11 40001 to 45000                             476,108 
15 45001 to 50000                             715,417 
8 50001 to 55000                             421,122 
3 55001 to 60000                             167,008 
10 60001 to 65000                             633,059 
7 65001 to 70000                             477,358 
3 70001 to 75000                             220,286 
2 75001 to 80000                             159,500 
7 80001 to 85000                             584,844 
3 85001 to 90000                             265,354 
1 90001 to 95000                                91,500 
6 95001 to 100000                             593,885 
3 100001 to 105000                             310,314 
3 105001 to 110000                             321,640 
5 110001 to 115000                             563,037 
1 115001 to 120000                             117,150 
1 120001 to 125000                             125,000 
3 125001 to 130000                             384,958 
2 130001 to 135000                             263,002 
1 140001 to 145000                             144,998 
3 145001 to 150000                             448,109 
1 150001 to 155000                             150,738 
2 155001 to 160000                             317,500 
3 160001 to 165000                             487,000 
1 175001 to 180000                             176,250 
1 180001 to 185000                             181,863 
2 185001 to 190000                             373,500 
1 190001 to 195000                             191,500 
4 195001 to 200000                             799,000 
3 205001 to 210000                             622,125 
2 210001 to 215000                             424,892 
1 215001 to 220000                             216,884 
1 225001 to 230000                             227,599 
1 235001 to 240000                             240,000 
3 245001 to 250000                             750,000 
1 250001 to 255000                             251,500 
3 255001 to 260000                             767,563 
1 260001 to 265000                             265,000 
1 270001 to 275000                             274,500 
2 280001 to 285000                             565,829 
1 285001 to 290000                             287,500 
2 325001 to 330000                             657,453 
1 340001 to 345000                             340,640 
1 350001 to 355000                             352,000 
1 380001 to 385000                             381,505 
1 430001 to 435000                             431,075 
1 465001 to 470000                             468,037 
1 495001 to 500000                             500,000 
1 580001 to 585000                             580,962 
1 605001 to 610000                             610,000 
1 665001 to 670000                             667,500 
1 735001 to 740000                             738,000 
1 755001 to 760000                             757,000 
1 765001 to 770000                             766,437 
1 925001 to 930000                             925,007 
1 1035001 to 1040000                         1,040,000 
1 1070001 to 1075000                         1,071,000 
1 1170001 to 1175000                         1,171,000 
1 1285001 to 1290000                         1,288,008 
1 1360001 to 1365000                         1,362,835 
1 1410001 to 1415000                         1,410,836 
1 1600001 to 1605000                         1,601,593 
1 1690001 to 1695000                         1,695,000 
1 1745001 to 1750000                         1,748,562 
1 1990001 to 1995000                         1,995,000 
1 2100001 to 2105000                         2,104,040 
1 2415001 to 2420000                         2,415,176 
1 2850001 to 2855000                         2,851,500 
1 2905001 to 2910000                         2,905,158 
1 3420001 to 3425000                         3,422,207 
1 3700001 to 3705000                         3,702,500 
1 3935001 to 3940000                         3,937,416 
1 4265001 to 4270000                         4,265,804 
1 4605001 to 4610000                         4,607,293 
1 6720001 to 6725000                         6,721,624 
1 7805001 to 7810000                         7,806,303 
1 11215001 to 11220000                      11,217,194 
1 14510001 to 14515000                      14,512,500 
4 20315001 to 20320000                      81,270,000 
1 95780001 to 95785000                      95,782,500 
1 98680001 to 98685000                      98,684,738 
4908 Total 395,269,231
Categories of shareholdersShareholdersShares HeldPercentage
Directors and their spouse(s) and minor children 6 7,806,564 1.97
Sponsors 7 290,249,738 73.43
Associated companies, undertakings and related parties - - -
NIT and ICP - - -
Banks Development Financial Institutions, Non-Banking Financial Institutions 6 21,977,991 5.56
Insurance Companies 3 15,043,206 3.81
Modarabas and Mutual Funds 25 5,306,782 1.34
General Public      
a. Local 4,476 32,604,363 2.25
b. Foreign 327 1,308,608 0.33
Foreign Companies 1 227,599 0.06
Others 57 20,744,380 5.25
Totals4,908395,269,231100.00
Shareholders holding 10% or more2202,273,54151.17