Pattern of Shareholdings as at June 30, 2022 | ||||
---|---|---|---|---|
# Of Shareholders | Shareholdings'Slab | Total Shares Held | ||
326 | 1 | To | 100 | 12,466 |
367 | 101 | To | 500 | 146,252 |
1465 | 501 | To | 1000 | 874,943 |
1781 | 1001 | To | 5000 | 3,384,673 |
166 | 5001 | To | 10000 | 1,187,389 |
77 | 10001 | To | 15000 | 932,109 |
35 | 15001 | To | 20000 | 609,871 |
26 | 20001 | To | 25000 | 583,786 |
14 | 25001 | To | 30000 | 402,975 |
16 | 30001 | To | 35000 | 515,656 |
5 | 35001 | To | 40000 | 183,990 |
5 | 40001 | To | 45000 | 218,715 |
6 | 45001 | To | 50000 | 280,798 |
11 | 50001 | To | 55000 | 580,126 |
4 | 55001 | To | 60000 | 229,640 |
4 | 60001 | To | 65000 | 250,671 |
5 | 65001 | To | 70000 | 342,586 |
4 | 70001 | To | 75000 | 288,582 |
4 | 80001 | To | 85000 | 323,798 |
2 | 85001 | To | 90000 | 176,854 |
3 | 90001 | To | 95000 | 275,381 |
3 | 95001 | To | 100000 | 297,385 |
2 | 105001 | To | 110000 | 214,140 |
4 | 110001 | To | 115000 | 449,606 |
1 | 115001 | To | 120000 | 115,314 |
1 | 120001 | To | 125000 | 120,722 |
4 | 130001 | To | 135000 | 533,000 |
1 | 135001 | To | 140000 | 139,000 |
1 | 140001 | To | 145000 | 143,500 |
3 | 145001 | To | 150000 | 443,234 |
4 | 150001 | To | 155000 | 610,968 |
2 | 160001 | To | 165000 | 322,500 |
1 | 175001 | To | 180000 | 178,298 |
3 | 180001 | To | 185000 | 546,319 |
1 | 190001 | To | 195000 | 193,000 |
3 | 195001 | To | 200000 | 595,500 |
1 | 205001 | To | 210000 | 209,625 |
2 | 210001 | To | 215000 | 428,892 |
1 | 215001 | To | 220000 | 216,884 |
1 | 225001 | To | 230000 | 227,599 |
2 | 245001 | To | 250000 | 498,000 |
2 | 255001 | To | 260000 | 511,982 |
1 | 265001 | To | 270000 | 266,762 |
1 | 275001 | To | 280000 | 276,250 |
1 | 285001 | To | 290000 | 289,500 |
1 | 295001 | To | 300000 | 300,000 |
1 | 300001 | To | 305000 | 305,000 |
1 | 310001 | To | 315000 | 311,593 |
1 | 315001 | To | 320000 | 315,100 |
3 | 325001 | To | 330000 | 986,478 |
1 | 340001 | To | 345000 | 340,640 |
1 | 345001 | To | 350000 | 348,562 |
2 | 350001 | To | 355000 | 702,500 |
1 | 370001 | To | 375000 | 370,861 |
1 | 380001 | To | 385000 | 381,505 |
1 | 385001 | To | 390000 | 390,000 |
1 | 430001 | To | 435000 | 431,075 |
2 | 465001 | To | 470000 | 938,037 |
1 | 545001 | To | 550000 | 549,937 |
1 | 590001 | To | 595000 | 593,000 |
1 | 685001 | To | 690000 | 689,343 |
1 | 790001 | To | 795000 | 793,000 |
1 | 875001 | To | 880000 | 876,000 |
1 | 905001 | To | 910000 | 909,007 |
1 | 1070001 | To | 1075000 | 1,071,000 |
1 | 1085001 | To | 1090000 | 1,087,803 |
1 | 1285001 | To | 1290000 | 1,288,008 |
1 | 1410001 | To | 1415000 | 1,410,836 |
1 | 1630001 | To | 1635000 | 1,632,712 |
1 | 1795001 | To | 1800000 | 1,795,622 |
1 | 1820001 | To | 1825000 | 1,822,333 |
1 | 1880001 | To | 1885000 | 1,880,962 |
2 | 2000001 | To | 2005000 | 4,004,761 |
1 | 2460001 | To | 2465000 | 2,464,000 |
1 | 2495001 | To | 2500000 | 2,500,000 |
1 | 3030001 | To | 3035000 | 3,031,000 |
1 | 3465001 | To | 3470000 | 3,466,875 |
1 | 3625001 | To | 3630000 | 3,629,500 |
1 | 3935001 | To | 3940000 | 3,937,416 |
1 | 4215001 | To | 4220000 | 4,217,124 |
2 | 4605001 | To | 4610000 | 9,215,793 |
1 | 5775001 | To | 5780000 | 5,776,175 |
1 | 9045001 | To | 9050000 | 9,045,500 |
1 | 11580001 | To | 11585000 | 11,581,194 |
1 | 14510001 | To | 14515000 | 14,512,500 |
4 | 20315001 | To | 20320000 | 81,270,000 |
1 | 95780001 | To | 95785000 | 95,782,500 |
1 | 98680001 | To | 98685000 | 98,684,738 |
4424 | Total | 395,269,231 |
Categories of shareholders | Shareholders | Shares Held | Percentage |
---|---|---|---|
Directors and their spouse(s) and minor children | 6 | 2,500,261 | 0.63 |
Sponsors | 7 | 290,249,738 | 73.43 |
Associated companies, undertakings and related parties | - | - | - |
NIT and ICP | - | - | - |
Banks Development Financial Institutions, Non-Banking Financial Institutions | 6 | 14,269,176 | 3.61 |
Insurance Companies | 6 | 21,551,705 | 5.45 |
Modarabas and Mutual Funds | 35 | 9,756,716 | 2.47 |
General Public | |||
a. Local | 3,999 | 25,951,464 | 6.57 |
b. Foreign | 308 | 729,131 | 0.18 |
Foreign Companies | 5 | 13,225,763 | 3.35 |
Others | 52 | 17,035,277 | 4.31 |
Totals | 4,424 | 395,269,231 | 100.00 |
Shareholders holding 10% or more | 2 | 196,967,238 | 49.83 |
---|
Last Modified on: 07th January 2023.